QuickFacts
Roanoke County | Virginia | U.S.A. | |
---|---|---|---|
People | |||
Population | |||
Population Estimate 2021 | 96,589 | 8,642,274 | 331.893.745 |
Population Census 2020 | 96,929 | 8,631,393 | 331,449,281 |
Population, Census 2010 | 92,376 | 8,001,024 | 308,745,538 |
Population, percent change - 2010 to 2020 | 4.7 | 7.9 | 7.4 |
Age and Sex | |||
Persons under 5 years, percent, 2020 | 4.4 | 5.7 | 5.7 |
Persons under 18 years, percent, 2020 | 19.7 | 21.8 | 22.2 |
Persons 65 years and over, percent, 2020 | 21.1 | 16.3 | 16.8 |
Female persons, percent, 2020 | 51.6 | 50.5 | 50.5 |
Race and Hispanic Origin | |||
White alone, percent, 2020 | 87.2 | 68.8 | 75.8 |
Black or African American alone, percent, 2020 | 6.7 | 20.0 | 13.6 |
American Indian and Alaska Native alone, percent, 2020 | 0.3 | 0.6 | 1.3 |
Asian alone, percent, 2020 | 3.8 | 7.2 | 6.1 |
Native Hawaiian and Other Pacific Islander alone, percent, 2020 | 0 | 0.1 | 0.3 |
Two or More Races, percent, 2020 | 2.1 | 3.4 | 2.9 |
Hispanic or Latino, percent, 2020 | 3.6 | 9.8 | 18.5 |
White alone, not Hispanic or Latino, percent, 2020 | 84.2 | 60.3 | 59.3 |
Population Characteristics | |||
Veterans 2020 | 6,361 | 674,242 | 17,835,456 |
Foreign born persons, percent, 2020 | 5.7 | 12.6 | 13.5 |
Housing | |||
Housing units 2021 | 42,253 | 3,652,388 | 142,153,010 |
Owner-occupied housing unit rate, 2020 | 74.7 | 66.7 | 64.4 |
Median value of owner-occupied housing units, 2020 | $207,300 | $282,800 | $229,800 |
Median gross rent, 2020 | $937 | $1,257 | $1,096 |
Building permits 2021 | 192 | 39,388 | 1,736,982 |
Families and Living Arrangements | |||
Households 2020 | 38,234 | 3,184,121 | 122,354,219 |
Persons per household, 2020 | 2.40 | 2.60 | 2.60 |
Living in same house 1 year ago, percent of persons age 1 year+, 2020 | 87.3 | 85.2 | 86.2 |
Language other than English spoken at home, % of persons age 5 yrs.+, 2020 | 7.3 | 16.4 | 21.5 |
Computer and Internet Use | |||
Households with a computer, percent, 2020 | 90.7 | 92.3 | 91.9 |
Households with a broadband internet subscription, percent, 2020 | 84.6 | 86.1 | 85.2 |
Education | |||
High school graduate or higher, percent of persons age 25 years+, 2020 | 93.3 | 90.3 | 88.5 |
Bachelor’s degree or higher, percent of persons age 25 years+, 2020 | 36.0 | 39.5 | 32.9 |
Health | |||
With a disability, under age 65 years, percent, 2020 | 7.3 | 8.0 | 8.7 |
Persons without health insurance, under age 65 years, percent 2020 | 7.0 | 8.6 | 10.2 |
Economy | |||
In civilian labor force, total, percent of population age 16 years+, 2020 | 60.7 | 64.0 | 63.0 |
In civilian labor force, female, percent of population age 16 years+, 2020 | 56.5 | 60.4 | 58.4 |
Total retail sales per capita, 2017 | $11,993 | $14,185 | $15,224 |
Transportation | |||
Mean travel time to work (minutes), workers age 16 years+, 2020 | 23.8 | 28.6 | 26.9 |
Income and Poverty | |||
Median household income (in 2016 dollars), 2020 | $70,076 | $76,398 | $64,994 |
Per capita income in past 12 months (in 2020 dollars), 2020 | $37,859 | $41,225 | $35,384 |
Persons in poverty, percent 2020 | 6.0 | 9.2 | 11.4 |
Businesses | |||
Total employer establishments, 2020 | 2,015 | 204,131 | 8,000,178 |
Total employer establishments, 2019 | 1,987 | 203,467 | 7,959,103 |
Total employment, 2020 | 29,195 | 3,483,867 | 134,163,349 |
Total employment, percent change, 2019-2020 | -0.7 | 0.8 | 0.9 |
Geography | |||
Population per square mile, 2020 | 386.9 | 218.6 | 93.8 |
Land area in square miles, 2020 | 250.52 | 39,490.09 | 3,531,905.43 |
Source: U.S. Census 2022