1. Roanoke County Schools | 2,000 to 2,499 |
2. Wells Fargo Operations Center | 2,000 to 2,499 |
3. County of Roanoke | 1,000 to 1,499 |
4. Kroger | 500 to 999 |
5. Friendship Retirement Community | 500 to 999 |
6. Richfield Recovery and Care Center | 500 to 999 |
7. Elbit Systems Ltd. | 500 to 999
|
8. Marvin Windows and Doors
| 500 to 999
|
9. Allstate Insurance Company | 500 to 999 |
10. Walmart | 250 to 499 |
11. TMEIC Corp.
| 250 to 499
|
12. P1 Technologies
| 250 to 499
|
13. Hollins University | 250 to 499 |
14. Americold Logistics | 250 to 499 |
15. Lowe's | 250 to 499 |
16. Medeco High Security Locks
| 250 to 499
|
17. Mack Trucks | 250 to 499
|
18. New Millennium | 250 to 499
|
19. Catawba Hospital | 100 to 249 |
20. Optical Cable Corporation | 100 to 249 |
21. Cardinal Glass Industries | 100 to 249
|
22. Cox Communications | 100 to 249 |
23. Valcom, Inc. | 100 to 249 |
24. Delta Dental | 100 to 249 |
25. Precision Fabrics Group
| 100 to 249
|