Total population | 85,778 | 85,900 | 91,583 | 93,633 | 93,583 | 94,186 |
Total Population: Male | 40,535 | 41,776 | 43,537 | 44,757 | 44,850 | 45,692 |
Total Population: Female | 45,243 | 44,124 | 48,046 | 48,876 | 48,733 | 48,494 |
Under 5 years | 4,553 | 4,559 | 4,952 | 4,527 | 4,397 | 4,508 |
5 to 9 Years | 5,581 | 4,786 | 5,212 | 5,195 | 5,197 | 4,210 |
10 to 14 years | 5,911 | 6,247 | 6,378 | 6,147 | 5,967 | 6,347 |
15 to 19 years | 5,448 | 5,486 | 5,876 | 5,918 | 5,750 | 7,482 |
20 to 24 years | 3,698 | 4,860 | 4,582 | 4,969 | 5,320 | 3,644 |
25 to 34 years | 9,782 | 8,264 | 9,311 | 9,877 | 10,432 | 10,676 |
35 to 44 years | 13,843 | 12,554 | 12,882 | 12,079 | 11,274 | 11,341 |
45 to 54 years | 14,240 | 14,637 | 14,561 | 13,637 | 12,970 | 12,378 |
55 to 59 years | 5,014 | 7,204 | 6,757 | 6,941 | 6,703 | 6,664 |
60 to 64 years | 4,063 | 4,739 | 5,972 | 6,568 | 6,705 | 6,117 |
65 to 74 years | 7,184 | 6,879 | 7,725 | 9,736 | 10,735 | 12,174 |
75 to 84 years | 4,757 | 4,592 | 4,963 | 5,428 | 5,998 | 6,148 |
85 years and over | 1,704 | 1,093 | 2,412 | 2,611 | 2,347 | 2,497 |
Median age (years) | 40.9 | 42.4 | 42.5 | 43.5 | 43.6 | 44.1 |
18 years and over | 66,278 | 66,390 | 71,270 | 73,996 | 74,566 | 75,668 |
18 years and over: Male | 30,518 | 31,806 | 33,275 | 34,730 | 35,111 | 35,790 |
18 years and over: Female | 35,760 | 34,584 | 38,013 | 39,266 | 39,455 | 39,878 |
65 years and over | 13,645 | 12,564 | 15,100 | 17,775 | 19,088 | 20,819 |
65 years and over: Male | 5,416 | 5,357 | 6,094 | 7,493 | 8,075 | 9,199 |
65 years and over: Female | 8,229 | 7,207 | 9,006 | 10,282 | 11,013 | 11,620 |
Race |
|
|
|
|
|
|
Hispanic or Latino (of any race) | 888 | 1,364 | 1,924 | 2,462 | 2,731 | NA |
White | 80,999 | 78,057 | 84,086 | 85,102 | 84,339 | 82,723 |
Black or African American | 3,091 | 2,680 | 5,014 | 6,124 | 6,241 | 5,983 |
Native American | 350 | 625 | 428 | 523 | 555 | 372 |
Asian | 1,563 | 1,720 | 2,491 | 3,493 | 3,669 | 3,629 |
Hawaiian or other Pacific Islander | 28 | 0 | 41 | 45 | 365 | 0 |
Two or more races | 760 | 1,326 | 888 | 1,814 | 2,040 | 1,255 |
Some other race | NA | NA | NA | NA | NA | 224 |