Total population | 85,778 | 85,900 | 92,376 | 93,633 | 93,655 | 93,419 |
Total Population: Male | 40,535 | 41,776 | 44,079 | 44,757 | 44,946 | 44,811 |
Total Population: Female | 45,243 | 44,124 | 48,297 | 48,876 | 48,709 | 48,608 |
Under 5 years | 4,553 | 4,559 | 4,605 | 4,527 | 4,510 | 4,491 |
5 to 9 Years | 5,581 | 4,786 | 5,421 | 5,195 | 5,060 | 5,094 |
10 to 14 years | 5,911 | 6,247 | 6,161 | 6,147 | 6,146 | 5,967 |
15 to 19 years | 5,448 | 5,486 | 6,150 | 5,918 | 5,806 | 5,760 |
20 to 24 years | 3,698 | 4,860 | 4,318 | 4,969 | 5,149 | 5,270 |
25 to 34 years | 9,782 | 8,264 | 9,248 | 9,877 | 9,865 | 10,002 |
35 to 44 years | 13,843 | 12,554 | 12,426 | 12,079 | 11,886 | 11,542 |
45 to 54 years | 14,240 | 14,637 | 14,621 | 13,637 | 13,375 | 13,302 |
55 to 59 years | 5,014 | 7,204 | 6,973 | 6,941 | 6,838 | 6,650 |
60 to 64 years | 4,063 | 4,739 | 6,540 | 6,568 | 6,681 | 6,810 |
65 to 74 years | 7,184 | 6,879 | 8,309 | 9,736 | 11,151 | 10,332 |
75 to 84 years | 4,757 | 4,592 | 5,496 | 5,428 | 5,577 | 5,647 |
85 years and over | 1,704 | 1,093 | 2,107 | 2,611 | 2,611 | 2,552 |
Median age (years) | 40.9 | 42.4 | 43.3 | 43.5 | 43.7 | 43.7 |
18 years and over | 66,278 | 66,390 | 72,263 | 73,996 | 74,227 | 74,163 |
18 years and over: Male | 30,518 | 31,806 | 33,136 | 34,730 | 34,914 | 34,919 |
18 years and over: Female | 35,760 | 34,584 | 38,455 | 39,266 | 39,313 | 39,244 |
65 years and over | 13,645 | 12,564 | 15,912 | 17,775 | 18,339 | 18,531 |
65 years and over: Male | 5,416 | 5,357 | 6,567 | 7,493 | 7,783 | 7,814 |
65 years and over: Female | 8,229 | 7,207 | 9,345 | 10,282 | 10,556 | 10,717 |
Hispanic or Latino (of any race) | 888 | 1,364 | 1,951 | 2,462 | 2,517 | 2,656 |
White | 80,999 | 78,057 | 83,140 | 81,436 | 83,351 | 82,835 |
Black or African American | 3,091 | 2,680 | 4,643 | 5,197 | 5,398 | 5,458 |
Native American | 350 | 625 | 137 | 62 | 100 | 77 |
Asian | 1,563 | 1,720 | 2,466 | 2,624 | 2,580 | 2,666 |
Hawaiian or other Pacific Islander | 28 | 0 | 27 | 0 | 0 | 0 |
Two or more races
| 760 | 1,326 | 1,428 | 1,814 | 1,847 | 1,887 |