Month | United States | Virginia | Roanoke Metropolitan Statistical Area | Roanoke County |
---|
July 2023 | 3.8 | 2.7 | 2.7 | 2.4 |
June 2023 | 3.8 | 2.8 | 2.8 | 2.6 |
May 2023 | 3.4 | 2.7 | 2.6 | 2.4 |
April 2023 | 3.1 | 2.5 | 2.4 | 2.2 |
March 2023 | 3.6 | 2.8 | 2.8 | 2.5 |
February 2023 | 3.9 | 2.9 | 2.9 | 2.6 |
January 2023 | 3.9 | 3.2 | 3.3 | 3.0 |
December 2022 | 3.3 | 2.6 | 2.6 | 2.3 |
November 2022 | 3.4 | 3.0 | 2.9 | 2.6 |
October 2022 | 3.4 | 2.8 | 2.8 | 2.5 |
September 2022 | 3.3 | 2.6 | 2.5 | 2.3 |
August 2022 | 3.8 | 3.2 | 3.2 | 2.8 |
July 2022 | 3.8 | 2.9 | 2.9 | 2.5 |
June 2022 | 3.8 | 3.0 | 3.0 | 2.7 |
May 2022 | 3.4 | 3.0 | 3.0 | 2.6 |
April 2022 | 3.3 | 2.5 | 2.5 | 2.2 |
March 2022 | 3.8 | 2.7 | 2.6 | 2.3 |
February 2022 | 4.1 | 2.9 | 2.8 | 2.4 |
January 2022 | 4.4 | 3.4 | 3.3 | 2.9 |
December 2021 | 3.7 | 2.7 | 2.5 | 2.1 |
November 2021 | 3.9 | 2.7 | 2.6 | 2.2 |
October 2021 | 4.3 | 3.0 | 3.3 | 2.8 |
September 2021 | 4.6 | 3.2 | 3.2 | 2.7 |
August 2021 | 5.3 | 3.8 | 3.6 | 3.0 |
July 2021 | 5.7 | 4.1 | 3.8 | 3.2 |
June 2021 | 6.1 | 4.5 | 4.3 | 3.6 |
May 2021 | 5.5 | 4.1 | 3.9 | 3.2 |
April 2021 | 5.7 | 3.9 | 3.6 | 3.0 |
March 2021 | 6.2 | 5.1 | 4.9 | 4.1 |
February 2021 | 6.6 | 5.4 | 5.1 | 4.2 |
January 2021 | 6.8 | 5.7 | 5.4 | 4.6 |
December 2020 | 6.5 | 5.7 | 4.4 | 3.7 |
November 2020 | 6.4 | 4.5 | 4.2 | 3.5 |
October 2020 | 6.6 | 5.0 | 4.6 | 3.7 |
September 2020 | 7.7 | 6.1 | 5.6 | 4.6 |
August 2020 | 8.5 | 6.3 | 6.0 | 4.8 |
July 2020 | 10.5 | 8.0 | 7.6 | 6.2 |
June 2020 | 11.2 | 8.2 | 8.1 | 6.8 |
May 2020 | 13.0 | 8.9 | 8.9 | 7.9 |
April 2020 | 14.4 | 10.8 | 10.5 | 9.6 |
March 2020 | 4.5 | 3.3 | 3.4 | 3.1 |
February 2020 | 3.8 | 2.8 | 2.9 | 2.6 |
January 2020 | 4.0 | 3.0 | 3.1 | 2.8 |
Year
| United States | Virginia | Roanoke MSA | Roanoke County |
2022 | 3.6 | 2.9 | 2.8 | 2.6 |
2021 | 5.3 | 3.9 | 3.8 | 3.2 |
2020 | 8.1 | 6.2 | 6.1 | 5.1 |
2019 | 3.7 | 2.7 | 2.7 | 2.4 |
2018 | 3.9 | 3.0 | 3.0 | 2.8 |
2017 | 4.4 | 3.8 | 3.8 | 3.4 |
2016 | 4.9 | 4.0 | 3.9 | 3.5 |
2015 | 5.3 | 4.4 | 4.4 | 3.9 |
2014 | 6.2 | 5.2 | 5.2 | 4.5 |
2013 | 7.4 | 5.5 | 5.8 | 5.2 |
2012 | 8.1 | 5.9 | 6.1 | 5.2 |
2011 | 8.9 | 6.2 | 6.6 | 5.6 |
2010 | 9.6 | 6.9 | 7.4 | 6.2 |
2009 | 9.3 | 6.8 | 7.3 | 6.0 |
2008 | 5.8 | 4.0 | 3.9 | 3.2 |
2007 | 4.6 | 3.0 | 3.1 | 2.5 |
2006 | 4.6 | 3.1 | 3.1 | 2.6 |
2005 | 5.1 | 3.6 | 3.5 | 3.0 |
2004 | 5.5 | 3.8 | 3.9 | 3.3 |
2003 | 6.0 | 4.1 | 4.2 | 3.4 |
2002 | 5.8 | 4.2 | 4.2 | 3.3 |
2001 | 4.7 | 3.2 | 3.1 | 2.5 |
2000 | 4.0 | 2.3 | 2.2 | 1.7 |
Source: Virginia Employment Commission and Bureau of Labor Statistics (Not Seasonally Adjusted)