Housing Data
Housing Unit Totals by Year
Category | 2000 | 2005 | 2010 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
Total housing units | 36,121 | 38,731 | 40,034 | 40,439 | 40,616 | 40,694 |
Occupied housing units | 34,686 | 35,428 | 38,013 | 38,164 | 38,322 | 38,434 |
Vacant housing units | 1,435 | 3,303 | 2,021 | 2,275 | 2,294 | 2,260 |
Homeowner vacancy rate | 1.2 | 2.3 | 2.3 | 1.7 | 1.9 | 1.8 |
Rental vacancy rate | 5.7 | 14.6 | 2.3 | 5.8 | 5.4 | 4.9 |
Number of Units in Structures by Year
Category | 2000 | 2005 | 2010 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
1-unit, detached | 27,521 | 29,274 | 29,880 | 30,853 | 30,806 | 30,784 |
1-unit, attached | 1,482 | 1,084 | 2,291 | 1,883 | 2,136 | 2,252 |
2 units | 581 | 381 | 795 | 592 | 603 | 471 |
3 or 4 units | 620 | 805 | 642 | 519 | 593 | 654 |
5 to 9 units | 1,125 | 711 | 1,312 | 1,294 | 1,158 | 1,070 |
10 to 19 units | 2,529 | 3,265 | 3,281 | 2,848 | 2,847 | 3,017 |
20 or more units | 1,501 | 2,566 | 1,123 | 1,377 | 1,422 | 1,419 |
Mobile home | 745 | 645 | 710 | 1,052 | 1,029 | 1,005 |
Boat, RV, van, etc. | 17 | 0 | 0 | 21 | 22 | 22 |
Year Housing Structures Were Built by Year
Category | 2000 | 2005 | 2010 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
Built 2014 or after | N/A | N/A | N/A | 7 | 19 | 88 |
Built 2010 to 2013 | N/A | N/A | N/A | 344 | 472 | 607 |
Built 2000 to 2009 | N/A | N/A | N/A | 4,359 | 4,429 | 4,568 |
Built 1990 to 1999 | N/A | 5,484 | 6,173 | 5,660 | 5,389 | 5,163 |
Built 1980 to 1989 | 6,843 | 6,787 | 5,731 | 6,009 | 6,110 | 6,149 |
Built 1970 to 1979 | 9,820 | 11,303 | 10,863 | 10,079 | 10,010 | 9,945 |
Built 1960 to 1969 | 6,681 | 5,376 | 5,284 | 6,798 | 6,777 | 6,719 |
Built 1950 to 1959 | N/A | 3,943 | 4,357 | 4,199 | 4,582 | 4,705 |
Built 1940 to 1949 | N/A | 1,484 | 1,515 | 1,176 | 1,091 | 1,156 |
Built 1939 or earlier | 1,869 | 2,082 | 867 | 1,808 | 1,737 | 1,594 |
Number of Rooms in Housing Units by Year
Category | 2000 | 2005 | 2010 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
1 room | 168 | 0 | 161 | 448 | 415 | 395 |
2 rooms | 516 | 495 | 288 | 330 | 300 | 410 |
3 rooms | 1,984 | 2,297 | 1,639 | 1,707 | 1,718 | 1,793 |
4 rooms | 4,120 | 3,910 | 5,276 | 4,538 | 4,496 | 4,577 |
5 rooms | 5,829 | 6,980 | 4,978 | 5,849 | 6,462 | 5,900 |
6 rooms | 6,374 | 6,766 | 7,101 | 7,875 | 7,731 | 7,830 |
7 rooms | 5,969 | 7,060 | 6,290 | 6,427 | 6,477 | 6,807 |
8 rooms | 5,366 | 5,052 | 6,286 | 5,433 | 5,247 | 5,118 |
9 rooms or more | 5,795 | 6,171 | 8,015 | 7,832 | 7,770 | 7,864 |
Median (rooms) | 6.4 | 6.3 | 6.6 | 6.4 | 6.4 | 604 |
Number of Bedrooms in Housing Units by Year
Category | 2000 | 2005 | 2010 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
No bedroom | N/A | 0 | 161 | 472 | 443 | 446 |
1 bedrooms | N/A | 3,690 | 2,898 | 2,194 | 2,091 | 2,318 |
2 bedrooms | N/A | 7,399 | 7,998 | 8,518 | 8,635 | 8,124 |
3 bedrooms | N/A | 17,280 | 16,187 | 17,256 | 17,398 | 17,080 |
4 bedrooms | N/A | 7,906 | 10,141 | 9,439 | 9,519 | 10,413 |
5 or more bedrooms | N/A | 2,456 | 2,649 | 2,560 | 2,530 | 2,313 |
Housing Tenure by Year
Category | 2000 | 2005 | 2010 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
Occupied housing units | 34,686 | 35,428 | 38,013 | 38,164 | 38,322 | 38,434 |
Owner-occupied | 26,783 | 29,018 | 29,203 | 28,496 | 28,492 | 28,751 |
Renter-occupied | 7,903 | 6,410 | 8,810 | 9,668 | 9,830 | 9,683 |
Average household size of owner-occupied unit | 2.53 | 2.54 | 2.49 | 2.45 | 2.44 | 2.44 |
Average household size of renter-occupied unit | 2.01 | 1.89 | 1.98 | 2.28 | 2.25 | 2.19 |
Year Household Moved into Housing Units by Year
Category | 2000 | 2005 | 2010 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
Moved in 2015 or later | N/A | N/A | N/A | 392 | 1,543 | 3,550 |
Moved in 2010 to 2014 | N/A | N/A | N/A | 9,584 | 10,515 | 10,315 |
Moved in 2000 to 2009 | N/A | N/A | N/A | 12,803 | 11,960 | 11,074 |
Moved in 1990 to 1999 | N/A | 9,042 | 9,166 | 7,289 | 6,644 | 6,080 |
Moved in 1980 to 1989 | 6,394 | 5,087 | 4,429 | 3,645 | 3,350 | 3,416 |
Moved in 1979 or earlier | 7,994 | 6,208 | 4,698 | 4,451 | 4,310 | 3,999 |
Vehicles Available by Year
Category | 2000 | 2005 | 2010 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
No vehicles available | 1,503 | 1,178 | 1,762 | 1,636 | 1,748 | 1,764 |
1 vehicle available | 9,710 | 10,,202 | 12,542 | 10,940 | 11,207 | 11,139 |
2 vehicles available | 14,853 | 13,398 | 14,073 | 14,877 | 14,481 | 14,443 |
3 or more vehicles available | 8,620 | 10,650 | 9,636 | 10,711 | 10,886 | 11,088 |
House Heating Fuels by Year
Category | 2000 | 2005 | 2010 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
Utility gas | 15,653 | 17,626 | 18,040 | 16,137 | 16,120 | 16,546 |
Bottled, tank, or LP gas | 1,128 | 1,164 | 646 | 1,064 | 1,116 | 1,081 |
Electricity | 12,585 | 12,452 | 15,599 | 17,153 | 17,348 | 17,404 |
Fuel oil, kerosene, etc. | 4,552 | 3,223 | 2,801 | 2,563 | 2,578 | 2,213 |
Coal or coke | 6 | 0 | 67 | 0 | 0 | 0 |
Wood | 660 | 854 | 607 | 1,092 | 1,003 | 931 |
Solar energy | 7 | 57 | 0 | 0 | 0 | 0 |
Other fuel | 40 | 52 | 253 | 50 | 56 | 98 |
No fuel used | 55 | 0 | 0 | 105 | 101 | 161 |
Selected Characteristics by Year
Category | 2000 | 2005 | 2010 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
Lacking complete plumbing facilities | 103 | 179 | 0 | 63 | 37 | 62 |
Lacking complete kitchen facilities | 184 | 0 | 0 | 233 | 229 | 195 |
No telephone service available | 251 | 1,117 | 412 | 505 | 582 | 591 |
Occupants Per Room by Year
Category | 2000 | 2005 | 2010 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
1.00 or less | 34,403 | NA | 37,555 | 37,762 | 37,924 | 38,108 |
1.01 to 1.50 | 239 | NA | 458 | 263 | 273 | 201 |
1.51 or more | 44 | NA | 0 | 139 | 125 | 125 |
Housing Unit Value by Year
Category | 2000 | 2005 | 2010 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
Owner-occupied units | 24,117 | 29,018 | 29,203 | 28,496 | 28,492 | 28,751 |
Less than $50,000 | 555 | 324 | 690 | 951 | 944 | 1,002 |
$50,000 to $99,999 | 7,510 | 2,763 | 731 | 1,474 | 1,456 | 1,350 |
$100,000 to $149,999 | 9,305 | 11,105 | 4,176 | 5,669 | 5,417 | 5,400 |
$150,000 to $199,999 | 3,829 | 6,477 | 7,907 | 7,556 | 7,831 | 7,737 |
$200,000 to $299,999 | 2,012 | 6,026 | 9,595 | 8,041 | 8,062 | 8,080 |
$300,000 to $499,999 | 721 | 1,833 | 4,589 | 3,745 | 3,629 | 4,021 |
$500,000 to $999,999 | 145 | 490 | 1,462 | 814 | 934 | 885 |
$1,000,000 or more | 40 | 0 | 53 | 246 | 219 | 276 |
Median (dollars) | 118,100 | 152,300 | 209,100 | 189,200 | 189,800 | 192,100 |
Mortgage Status & Selected Monthly Owner Cost by Year
Category | 2000 | 2005 | 2010 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
Housing units with a mortgage | 16,812 | 19,461 | 20,270 | 18,141 | 17,734 | 17,918 |
Less than $500 | 1,099 | 886 | 90 | 576 | 540 | 469 |
$500 to $999 | 7,670 | 5,985 | 3,757 | 3,393 | 3,667 | 3,690 |
$1,000 to $1,499 | 5,370 | 7,780 | 7,379 | 7,682 | 7,504 | 7,310 |
$1,500 to $1,999 | 1,777 | 3,063 | 4,777 | 3,678 | 3,355 | 3,553 |
$2,000 or more | 896 | 1,747 | 4,267 | 2,812 | 2,668 | 2,896 |
Median (dollars) | 984 | 1,187 | 1,419 | 1,309 | 1,293 | 1,314 |
Housing units without a mortgage | 7,305 | 9,557 | 8,933 | 10,355 | 10,758 | 10,833 |
Selected Monthly Owner Costs as a Percentage of Household Income - Housing Unit with a Mortgage (Excluding Units Where SMOCAPI Cannot Be Computed)
Category | 2000 | 2005 | 2010 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
Housing unit with a mortgage (excluding units where SMOCAPI cannot be computed) | 24,117 | 19,461 | 20,270 | 18,107 | 17,690 | 17,869 |
Less than 20.0 percent | 14,518 | 8,821 | 7,312 | 8,041 | 8,428 | 8,863 |
20.0 to 24.9 percent | 3,324 | 3,434 | 2,915 | 3,268 | 2,962 | 2,996 |
25.0 to 29.9 percent | 779 | 2,413 | 2,465 | 1,939 | 1,660 | 1,697 |
30.0 to 34.9 percent | 529 | 1,493 | 2,299 | 4,488 | 1,426 | 1,341 |
35.0 percent or more | 2,763 | 3,244 | 5,279 | 3,371 | 3,214 | 2,972 |
Not computed | 60 | 56 | 0 | 34 | 44 | 49 |
Selected Monthly Owner Costs as a Percentage of Household Income - Housing Unit without a Mortgage (Excluding Units Where SMOCAPI Cannot Be Computed)
Category | 2000 | 2005 | 2010 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) | N/A | 9,557 | 8,842 | 10,293 | 10,668 | 10,720 |
Less than 10.0 percent | N/A | 4,577 | 4,147 | 5,240 | 5,306 | 5,384 |
10.0 to 14.9 percent | N/A | 1,947 | 1,835 | 2,280 | 2,221 | 2,274 |
15.0 to 19.9 percent | N/A | 993 | 689 | 921 | 1,152 | 1,106 |
20.0 to 24.9 percent | N/A | 982 | 660 | 789 | 781 | 725 |
25.0 to 29.9 percent | N/A | 211 | 509 | 338 | 407 | 461 |
30.0 to 34.9 percent | N/A | 398 | 351 | 174 | 160 | 173 |
35.0 percent or more | N/A | 368 | 651 | 551 | 641 | 597 |
Not computed | N/A | 81 | 91 | 62 | 90 | 113 |
Gross Rent by Year
Category | 2000 | 2005 | 2010 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
Renter-occupied units | 7,762 | 6,410 | 8,362 | 9,173 | 9,363 | 9,285 |
Less than $500 | 2,372 | 977 | 841 | 956 | 874 | 812 |
$500 to $999 | 4,703 | 4,797 | 5,930 | 5,267 | 5,210 | 5,301 |
$1,000 to $1,499 | 333 | 244 | 1,174 | 2,575 | 2,678 | 2,359 |
$1,500 or more | 36 | 0 | 795 | 375 | 601 | 843 |
No cash rent | 318 | 292 | 448 | 495 | 467 | 398 |
Median (dollars) | 575 | 599 | 795 | 872 | 894 | 907 |
Gross Rent as a Percentage of Household Income by Year
Category | 2000 | 2005 | 2010 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
Less than 15.0 percent | 1,602 | 1,113 | 1,213 | 1,920 | 1,833 | 1,648 |
15.0 to 19.9 percent | 1,695 | 607 | 1,259 | 1,303 | 1,477 | 1,542 |
20.0 to 24.9 percent | 1,155 | 1,085 | 1,265 | 1,299 | 1,445 | 1,515 |
25.0 to 29.9 percent | 779 | 810 | 1,338 | 962 | 967 | 1,018 |
30.0 to 34.9 percent | 529 | 151 | 635 | 749 | 636 | 506 |
35.0 percent or more | 1,565 | 2,352 | 2,424 | 2,795 | 2,865 | 2,971 |
Not computed | 437 | 292 | 676 | 640 | 607 | 483 |