Synchrony Building
Back | Building Photo | Vicinity Map | Site MapLocation: 6410 Commonwealth Drive
| Building Specifications | |
| Largest Contiguous Acreage | 1.0 |
| Total Acreage Available | 1.0 |
| Total square feet | 11,600 |
| Total space available | 11,600 |
| Expandable | No |
| Site Acreage | 1.0 |
| Zoning | I-2 |
| Date built | 2000 |
| Construction type | Masonry and Steel |
| Multi-tenant | No |
| Refrigeration space | No |
| Freezer space | No |
| Crane | No |
| Utilities | |
| Electric Power | American Electric Power |
| Natural Gas | Roanoke Gas Company |
| Water | Western Virginia Water Authority |
| Sewer | Western Virginia Water Authority |
| Telecommunications | Verizon; Cox Communications |
| Transportation | |
| Distance to nearest interstate | 5 miles to I-581 |
| Distance to nearest 4-lane highway | 2 miles to Electric Road (Rt. 419) |
| Distance to nearest commercial airport | 12 miles to Roanoke Regional Airport |
| Distance to nearest general aviation airport | 12 miles to Roanoke Regional Airport |
| Served by rail | No |