First Team Auto Mall
Back | Aerial Photo | Vicinity Map | Site Map | Building PhotoLocation: 6802-6918 Peters Creek Road
| Building Specifications | |
| Largest Contiguous Acreage | 4.9 |
| Total Acreage Available | 4.9 |
| Total square feet | 30,000 |
| Total space available | 30,000 |
| Expandable | Yes |
| Site Acreage | 4.9 |
| Zoning | C-2 |
| Date built | 1983 |
| Construction type | Masonry and Steel |
| Multi-tenant | Yes |
| Refrigeration space | No |
| Freezer space | No |
| Crane | No |
| Utilities | |
| Electric Power | American Electric Power |
| Natural Gas | Roanoke Gas Company |
| Water | Roanoke County |
| Sewer | Roanoke Regional Wastewater Treatment |
| Telecommunications | Verizon |
| Transportation | |
| Distance to nearest interstate | 1.25 miles to I-81 interchange 146 |
| Distance to nearest 4-lane highway | Fronts US Rt. 11 |
| Distance to nearest commercial airport | 2.25 miles to Roanoke Regional Airport |
| Distance to nearest general aviation airport | 2.25 miles to Roanoke Regional Airport |
| Served by rail | No |