| Major Employers | Employees | Type of Business | Web Address |
| Roanoke County Schools | 2310 | Public Schools | rcs.k12.va.us |
| Wachovia | 1835 | Bank Operations Center | wachovia.com |
| ITT Night Vision | 1500 | Night Vision Products | nightvision.com |
| Allstate Insurance Co., Inc. | 1400 | Insurance | allstate.com |
| Roanoke County | 917 | Government Administration | roanokecountyva.gov |
| Kroger Company | 800 | Grocery Retailer | kroger.com |
| Home Shopping Network | 700 | Fulfillment & Call Center | hsn.com |
| Richfield Recovery & Care Center | 640 | Health Care | richfieldretirement.com |
| Friendship Manor, Inc. | 600 | Retirement and Health Care | friendshipmanor.com |
| Wal-Mart | 415 | Retailer | walmart.com |
| Hanover Direct | 400 | Direct Specialty Retailer | hanoverdirect.com |
| Medeco Security Locks, Inc. | 400 | High Security Locks Manufacturer | medeco.com |
| Hollins University | 335 | Education | hollins.edu |
|
Lowe's |
305 | Home Improvement | |
| Precision Fabrics Group. Inc. | 300 | Performance Textiles | precisionfabrics.com |
| TMEIC GE Automation Systems | 300 | Industrial Engineering | www.tmge.com |
| Atlas Cold Storage | 270 | Food Products Distribution | versacold.com |
| Plastics One | 250 | Custom Injection Molding | plastics1.com |
| Catawba Hospital | 235 | Medical Care | catawba.dmhmrsas.virginia.gov |
| Optical Cable Corporation | 220 | Fiber Optic Cable Manufacturer | occfiber.com |
| R.R. Donnelley & Sons | 215 | Printing | rrdonnelley.com |
| Cox Communications | 205 | Telecommunications | cox.com |
| VALCOM | 200 | Telecommunications Equipment Manufacturer | |
| Double Envelope | 200 | Custom Envelope Manufacturer | bscventures.com |
| Delta Dental | 185 | Dental Insurance Provider | deltadentalva.com |
The Roanoke Valley's 25 Largest Employers
| 1. Carilion Clinic |
| 2. Roanoke City Schools |
| 3. Roanoke County Schools |
| 4. City of Roanoke |
| 5. Kroger |
| 6. Wachovia Corp. |
| 7. Wal Mart |
| 8. U.S. Veteran's Administration Hospital |
| 9. Franklin County Schools |
| 10. Advance Auto Parts |
| 11. Lewis Gale Medical Center |
| 12. Allstate Insurance Company |
| 13. ITT Industries, Night Vision |
| 14. M.W. Manufacturers |
| 15. County of Roanoke |
| 16 Courtland Health Care Center |
| 17. Postal Service |
| 18. Yokohama Tire Corporation |
| 19. Botetourt County Schools |
| 20. City of Salem |
| 21. Anthem |
| 22. General Electric Company |
| 23. City of Salem Schools |
| 24. United Parcel Service, Inc. |
| 25. Norfolk Southern |
Unemployment Rates
|
United States |
Virginia |
Roanoke MSA | Roanoke County | |
| December 2007 | 4.8 | 3.2 | 3.4 | 2.7 |
| December 2008 | 7.1 | 5.2 | 5.1 | 3.9 |
| January 2009 | 8.5 | 6.5 | 6.5 | 5.1 |
| February 2009 | 8.9 | 7.0 | 7.4 | 5.8 |
| March 2009 | 9.0 | 7.0 | 7.3 | 5.8 |
| April 2009 | 8.6 | 6.6 | 7.0 | 5.6 |
| May 2009 | 9.1 | 7.0 | 7.5 | 6.1 |
| June 2009 | 9.7 | 7.3 | 7.8 | 6.4 |
| July 2009 | 9.7 | 6.9 | 7.6 | 6.0 |
| August 2009 | 9.6 | 6.5 | 7.4 | 6.2 |
| September 2009 | 9.5 | 6.6 | 7.1 | 5.9 |
| October 2009 | 9.5 | 6.3 | 7.0 | 5.6 |
| November 2009 | 9.4 | 6.4 | 7.1 | 5.5 |
| December 2009 | 9.7 | 6.7 | 7.3 | 5.9 |
Economic Breakdown - Roanoke MSA