The Roanoke County labor supply is drawn form a 60-mile radius and includes all of Botetourt, Craig, Franklin and Roanoke counties, Roanoke and Salem cities and the town of Vinton, all or part of Bedford City and County, the Covington-Clifton Forge-Allegheny County, Lexington-Buena Vista-Rockbridge County, Montgomery County, Radford City, Pulaski County, Floyd County and Martinsville-Patrick County-Henry County.

| Total Population (2006 estimate): | 664,287 |
| Total Labor Supply (2006) : | 353,646 |
| Total Unemployed Persons (2006) : | 11,857 |
| Unemployment Rate (2006) : | 3.4% |
| Mean Annual Wage (2006) : | $35,164.68 |
| Median Annual Wage (2006) : | $27,681.13 |
| Annual High School Graduates (2007): | 6,697 |
| Annual Community College Graduates (2007): | 1,774 |
| Annual 4-year College Graduates (2007): | 10,721 |
(Source: Virginia Employment Commission, Virginia Department of Education, State Council for Higher Education in Virginia)
In-Commuting to the Roanoke Valley
An excellent road system, including Interstate 81 and US Routes 460 and 220, makes commuting into Roanoke County convenient for members of the workforce who live up to 60 miles away. According to the Virginia Employment Commission, in 2008 over 15,000 people commute into the Roanoke Valley each day.
| Community | Commuters |
| Allegheny County | 120 |
| Bedford City | 28 |
| Bedford County | 8,474 |
| Campbell County | 196 |
| Covington City | 39 |
| Floyd County | 1306 |
| Henry County | 282 |
| Martinsville City | 103 |
| Montgomery County | 3,439 |
| Patrick County | 35 |
| Pittsylvania County | 257 |
| Pulaski County | 440 |
| Radford City | 113 |
| Rockbridge County | 90 |
| West Virginia | 76 |
Roanoke Valley Wage Scales 2006
| Professional, Technical & Managerial | Average Annual Wage |
| Manger-General & Operations | $99,860 |
| Manager-Industrial Production/Plant | $80,980 |
| Manager - Purchasing | $76,020 |
| Engineer - Electrical | $71,710 |
| Engineer - Mechanical | $56,200 |
| Accountants & Auditors | $52,380 |
| Clerical | Average Annual Wage |
| Computer Operator | $33,410 |
| Bookkeeping/Accounting Clerk | $27,330 |
| General Office Clerk | $25,390 |
| Receptionist/Switchboard Operator | $20,840 |
| Production | Average Annual Wage |
| Tool and Die Maker | $44,850 |
| Machinery Maintenance Mechanic | $42,580 |
| Printing Press Machine Operator | $32,120 |
| Welder and Cutter | $29,800 |
| Machinist | $27,870 |
| Assembler / Fabricator | $25,120 |
| Materials Movement & Service | Average Annual Wage |
| Order Clerks, Materials, Merchandise and Service | $25,060 |
| Janitor / Cleaner | $19,830 |
(Source: Bureau of Labor Statistics)
Benefits
Fringe benefit packages vary between companies but average 30 percent. The average workweek is 40 hours, overtime compensation is one and one-half times the normal rate, and local holiday policy is seven or eight per year.
Net Workers Comp Insurance Costs
(2007, Based on per $100 of payroll)
| Virginia (6) | $2.47 |
| North Carolina (10) | $3.10 |
| Michigan (13) | $3.39 |
| South Carolina (18) | $3.64 |
| Rhode Island (23) | $3.95 |
| National Average | $4.11 |
| Pennsylvania (24) | $4.15 |
| Kentucky (28) | $4.41 |
| Tennessee (33) | $4.58 |
| New York (41) | $5.70 |
| California (44) | $7.23 |
(Source: Virginia Economic Development Partnership)
Employment Growth - Roanoke MSA
| Sector | 2000 | 2006 | % Change |
| Agriculture | 248 | 327 | 31.9 |
| Mining | 245 | 212 | -13.5 |
| Utilities | 878 | 722 | -17.8 |
| Construction | 10,271 | 10,756 | 4.7 |
| Manufacturing | 23,224 | 18,643 | -19.7 |
| Transportation and Warehousing | 8,149 | 7490 | -8.1 |
| Information | 3,180 | 2,769 | -12.9 |
| Trade-Wholesale | 6,673 | 6,878 | 3.1 |
| Trade-Retail | 20,228 | 19,932 | -1.5 |
| Finance and Insurance | 7,487 | 6,764 | -9.7 |
| Real Estate | 1,922 | 2,011 | 4.6 |
| Professional and Technical Services | 7,040 | 7,020 | -0.3 |
| Management of Companies and Enterprises | 4,472 | 4,100 | -8.3 |
| Administrative and Waste Services | 8,997 | 10,726 | 19.2 |
| Educational Services | 9,500 | 10,553 | 11.1 |
| Health Care and Social Assistance | 19,127 | 22,253 | 16.3 |
| Arts, Entertainment, and Recreation | 2,055 | 1,882 | -8.4 |
| Accommodation and Food Services | 10,520 | 11,804 | 12.2 |
| Other Services, Ex. Public Admin | 5,059 | 4,871 | -3.7 |
| Public Administration | 5,107 | 5,167 | 1.2 |
|
Total |
154,382 | 154,880 | 0.3 |
(Source: Virginia Employment Commission)
Average Weekly Wage Growth - Roanoke MSA
| Sector | 2000 | 2006 | % Change |
| Agriculture | $487 | $522 | 7.2 |
| Mining | $636 | $806 | 26.7 |
| Utilities | $818 | $986 | 20.5 |
| Construction | $549 | $669 | 21.9 |
| Manufacturing | $681 | $790 | 16.0 |
| Transportation and Warehousing | $562 | $677 | 20.5 |
| Information | $747 | $843 | 12.9 |
| Trade-Wholesale | $713 | $877 | 23.0 |
| Trade-Retail | $358 | $444 | 24.0 |
| Finance and Insurance | $822 | $893 | 8.6 |
| Real Estate | $443 | $549 | 23.9 |
| Professional and Technical Services | $699 | $881 | 26.0 |
| Management of Companies and Enterprises | $855 | $1,129 | 32.0 |
| Administrative and Waste Services | $325 | $376 | 15.7 |
| Educational Services | $536 | $626 | 16.8 |
| Health Care and Social Assistance | $630 | $775 | 23.0 |
| Arts, Entertainment, and Recreation | $271 | $313 | 15.5 |
| Accommodation and Food Services | $212 | $251 | 18.4 |
| Other Services, Ex. Public Admin | $364 | $416 | 14.3 |
| Public Administration | $659 | $825 | 25.2 |